Server Version: | Apache/2.4.17 (Unix) OpenSSL/1.0.1e-fips mod_jk/1.2.41 | Server Time: | 2022-08-08 17:01:11 -0300 | |
JK Version: | mod_jk/1.2.41 | Unix Seconds: | 1659988871 |
| |
[Back to worker list] | [Read Only] | [Dump] |
[E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ajp13 | rds02.glmsa.local | 10.10.10.41:8009 | undefined | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
State | Acc | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | LR | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OK/IDLE | 0 (0/sec) | 0 | 0 | 0 | 0 (0 /sec) | 0 (0 /sec) | 0 | 0 | 0 | 0 | 8 |
Server | URI | Match Type | Source | Reply Timeout | Sticky Ignore | Stateless | Fail on Status | Active | Disabled | Stopped | Use Server Errors |
---|---|---|---|---|---|---|---|---|---|---|---|
api.glmsa.com.ar [*:80] | /Portal_Proveedores_BIND_DESA/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
api.glmsa.com.ar [*:80] | /BIND_ERP_DESARROLLO/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
api.glmsa.com.ar [*:80] | /CALF_ERP_DESA/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
api.glmsa.com.ar [*:80] | /CV_COM_PRUE/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
api.glmsa.com.ar [*:80] | /CV_COM_PROD/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
api.glmsa.com.ar [*:80] | /Portal_Proveedores_DESA* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
web01.glmsa.local [*:80] | /AUBASA_COMERCIAL_DESA/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
web01.glmsa.local [*:80] | /AUSA_ERP_X_DESA_WS/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
web01.glmsa.local [*:80] | /AUSA_ERP_X_PRU/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2015, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.